| | | | POSITION |
|
|
| |
| | | | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | | | |
1 | National University of Singapore | | 85 | 151 | 117 | 104 | 38 |
|
2 | Kasetsart University | | 316 | 68 | 526 | 165 | 511 |
|
3 | Chulalongkorn University | | 334 | 183 | 497 | 302 | 333 |
|
4 | Universiti Teknologi Malaysia | | 419 | 437 | 418 | 800 | 312 |
|
5 | Universiti Sains Malaysia | | 428 | 550 | 381 | 1,088 | 218 |
|
6 | Mahidol University | | 443 | 177 | 648 | 683 | 233 |
|
7 | Prince of Songkla University | | 448 | 57 | 733 | 346 | 697 |
|
8 | Universiti Kebangsaan Malaysia / National University of Malaysia | | 462 | 736 | 408 | 784 | 414 |
|
9 | Nanyang Technological University | | 490 | 474 | 559 | 879 | 210 |
|
10 | Chiang Mai University | | 510 | 179 | 670 | 470 | 717 |
|
11 | University of Malaya | | 552 | 614 | 446 | 1,294 | 546 |
|
12 | University of Indonesia | | 562 | 247 | 827 | 538 | 460 |
|
13 | Khon Kaen University | | 580 | 191 | 638 | 534 | 1,256 |
|
14 | Universiti Putra Malaysia | | 589 | 402 | 860 | 740 | 239 |
|
15 | Thammasat University | | 617 | 333 | 682 | 734 | 997 |
|
16 | Institute of Technology Bandung | | 632 | 293 | 715 | 929 | 845 |
|
17 | King Mongkut´s University of Technology Thonburi | | 771 | 424 | 907 | 888 | 1,158 |
|
18 | Universitas Gadjah Mada | | 817 | 258 | 805 | 1,255 | 1,643 |
|
19 | Gunadarma University | | 845 | 411 | 971 | 326 | 1,908 |
|
20 | Naresuan University | | 852 | 336 | 686 | 860 | 2,775 |
|
21 | Asian Institute of Technology Thailand | | 909 | 959 | 757 | 1,319 | 2,221 |
|
22 | Burapha University | | 914 | 572 | 943 | 582 | 2,874 |
|
23 | University of the Philippines Diliman * | | 918 | 1,690 | 982 | 2,363 | 673 |
|
24 | Suranaree University of Technology | | 1,073 | 561 | 1,854 | 626 | 1,276 |
|
25 | Universiti Teknologi MARA | | 1,077 | 444 | 1,297 | 1,911 | 827 |
|
26 | Mahasarakham University | | 1,101 | 306 | 1,293 | 962 | 1,571 |
|
27 | Silpakorn University | | 1,122 | 584 | 1,489 | 937 | 1,442 |
|
28 | King Mongkut's Institute of Technology Ladkrabang | | 1,125 | 565 | 1,413 | 1,196 | 1,338 |
|
29 | Vietnam National University Hanoi | | 1,125 | 919 | 1,708 | 1,585 | 643 |
|
30 | Multimedia University | | 1,131 | 1,081 | 1,622 | 1,169 | 936 |
|
31 | Bogor Agricultural University | | 1,180 | 995 | 1,105 | 985 | 1,653 |
|
32 | Universitas Negeri Malang | | 1,218 | 1,088 | 1,397 | 760 | 1,673 |
|
33 | Srinakharinwirot University | | 1,244 | 377 | 1,145 | 911 | 2,192 |
|
34 | Petra Christian University | | 1,260 | 448 | 3,323 | 606 | 1,681 |
|
35 | Universitas Muhammadiyah Malang | | 1,264 | 1,282 | 2,135 | 638 | 1,588 |
|
36 | Institut Teknologi Sepuluh Nopember | | 1,274 | 467 | 1,474 | 1,760 | 1,609 |
|
37 | University of the Thai Chamber of Commerce | | 1,283 | 770 | 1,071 | 702 | 2,537 |
|
38 | Diponegoro University | | 1,294 | 230 | 2,267 | 1,619 | 1,624 |
|
39 | Universiti Malaysia Perlis | | 1,299 | 2,140 | 1,115 | 3,063 | 969 |
|
40 | Andalas University | | 1,348 | 2,458 | 1,603 | 598 | 1,729 |
|
41 | Universitas Sebelas Maret | | 1,361 | 434 | 1,526 | 1,277 | 1,978 |
|
42 | Singapore Management University | | 1,387 | 2,177 | 2,065 | 2,366 | 877 |
|
43 | Airlangga University | | 1,388 | 875 | 2,837 | 577 | 1,881 |
|
44 | Universiti Malaysia Sabah | | 1,419 | 2,219 | 2,005 | 2,450 | 1,024 |
|
45 | Ramkhamhaeng University | | 1,428 | 198 | 1,339 | 1,163 | 3,951 |
|
46 | Sripatum University | | 1,466 | 665 | 1,046 | 1,691 | 3,252 |
|
47 | Universitas Sriwijaya | | 1,473 | 879 | 2,385 | 1,298 | 1,812 |
|
48 | Brawijaya University | | 1,477 | 986 | 1,248 | 1,224 | 2,480 |
|
49 | Universiti Tenaga Nasional | | 1,515 | 2,877 | 2,438 | 1,605 | 1,421 |
|
50 | International Islamic University of Malaysia | | 1,536 | 1,505 | 2,877 | 3,116 | 1,186 |
|
51 | Universitas Muhammadiyah Yogyakarta | | 1,540 | 2,069 | 1,140 | 2,158 | 1,835 |
|
52 | Universitas Islam Indonesia | | 1,580 | 1,074 | 1,373 | 2,956 | 1,809 |
|
53 | Universitas Muhammadiyah Surakarta | | 1,604 | 984 | 3,184 | 1,246 | 1,912 |
|
54 | Universiti Teknologi Petronas | | 1,625 | 4,380 | 1,204 | 5,648 | 890 |
|
55 | Hanoi University of Technology | | 1,657 | 1,156 | 1,820 | 3,171 | 1,741 |
|
56 | Universitas Sumatera Utara | | 1,671 | 1,290 | 2,969 | 2,584 | 1,614 |
|
57 | Assumption University of Thailand | | 1,687 | 979 | 1,661 | 1,788 | 2,426 |
|
58 | Ubonratchathani University | | 1,702 | 563 | 2,032 | 1,155 | 4,330 |
|
59 | Ho Chi Minh City University of Technology | | 1,714 | 1,085 | 1,831 | 1,257 | 3,086 |
|
60 | Universitas Mercu Buana | | 1,760 | 1,498 | 2,388 | 1,266 | 2,238 |
|
61 | Can Tho University | | 1,783 | 1,210 | 2,193 | 810 | 4,218 |
|
62 | Bangkok University | | 1,822 | 460 | 2,032 | 1,588 | 4,434 |
|
63 | Rajamangala University of Technology Lanna | | 1,845 | 535 | 1,971 | 1,715 | 4,218 |
|
64 | Indonesia University of Education | | 1,850 | 1,009 | 1,976 | 1,957 | 2,707 |
|
65 | King Mongkut's University of Technology North Bangkok | | 1,867 | 691 | 3,251 | 1,531 | 2,763 |
|
66 | Electronic Engineering Polytechnic Institute of Surabaya | | 1,912 | 2,253 | 2,280 | 1,782 | 2,062 |
|
67 | National Institute of Development Administration | | 1,916 | 1,108 | 2,587 | 1,999 | 2,342 |
|
68 | Universiti Malaysia Pahang | | 1,917 | 2,561 | 2,118 | 2,315 | 1,886 |
|
69 | Universiti Tun Hussein Onn Malaysia | | 1,948 | 1,852 | 2,157 | 2,390 | 2,049 |
|
70 | Universitas Padjadjaran | | 1,950 | 978 | 2,339 | 2,374 | 2,490 |
|
71 | Maejo University | | 1,958 | 718 | 2,310 | 1,539 | 4,560 |
|
72 | Walailak University | | 1,968 | 1,053 | 2,647 | 1,580 | 3,132 |
|
73 | Universiti Utara Malaysia | | 2,021 | 1,688 | 1,649 | 1,521 | 4,330 |
|
74 | Yogyakarta State University | | 2,043 | 2,174 | 2,408 | 3,114 | 1,836 |
|
75 | Rajamangala University of Technology Phra Nakhon | | 2,069 | 835 | 4,955 | 2,000 | 2,102 |
|
76 | Universitas Lampung | | 2,083 | 1,897 | 4,056 | 1,296 | 2,308 |
|
77 | De la Salle University Manila | | 2,096 | 1,338 | 2,339 | 2,234 | 2,912 |
|
78 | Sukhothai Thammathirat Open University | | 2,105 | 552 | 2,621 | 1,575 | 6,048 |
|
79 | Informatics and Computer College Stmik Amikom | | 2,162 | 2,758 | 2,914 | 2,938 | 1,805 |
|
80 | Mahanakorn University of Technology | | 2,189 | 1,585 | 2,396 | 1,268 | 5,165 |
|
81 | Suan Dusit Rajabhat University | | 2,216 | 1,872 | 1,603 | 1,518 | 6,048 |
|
82 | Universitas Islam Negeri Maulana Malik Ibrahim Malang | | 2,226 | 2,372 | 2,469 | 2,752 | 2,139 |
|
83 | National Institute of Education | | 2,250 | 2,182 | 3,921 | 1,862 | 2,169 |
|
84 | Nong Lam University | | 2,277 | 1,207 | 4,247 | 1,833 | 2,841 |
|
85 | Rajamangala University of Technology Thanyaburi | | 2,280 | 1,021 | 2,679 | 1,516 | 6,048 |
|
86 | Rangsit University | | 2,292 | 1,654 | 2,025 | 1,944 | 4,723 |
|
87 | Rajabhat Institute Chandrakasem | | 2,306 | 799 | 3,510 | 1,191 | 7,229 |
|
88 | Universitas Negeri Semarang | | 2,373 | 1,596 | 3,721 | 4,490 | 1,811 |
|
89 | Universiti Sains Islam Malaysia | | 2,506 | 1,999 | 2,225 | 5,020 | 2,156 |
|
90 | Payap University | | 2,517 | 1,221 | 4,647 | 1,919 | 3,810 |
|
91 | Ateneo de Manila University | | 2,525 | 2,075 | 2,543 | 2,874 | 3,329 |
|
92 | Sakon Nakhon Rajabhat University | | 2,536 | 1,840 | 5,711 | 1,795 | 2,537 |
|
93 | Mae Fah Luang University | | 2,550 | 1,561 | 2,385 | 2,128 | 6,048 |
|
94 | Universitas Tarumanagara * | | 2,553 | 3,988 | 7,322 | 1,697 | 1,761 |
|
95 | Ho Chi Minh City University of Economics | | 2,569 | 1,857 | 2,837 | 1,803 | 5,505 |
|
96 | Mahachulalongkornrajavidyalaya University | | 2,581 | 1,302 | 1,842 | 2,657 | 7,229 |
|
97 | Bina Nusantara University | | 2,600 | 2,236 | 2,956 | 1,710 | 5,165 |
|
98 | Lac Hong University | | 2,622 | 1,445 | 1,578 | 3,096 | 7,229 |
|
99 | Universitas Hasanuddin University | | 2,632 | 2,129 | 3,569 | 2,105 | 3,885 |
|
100 | Chiang Mai Rajabhat University | | 2,678 | 898 | 5,643 | 1,825 | 4,932 |
Tidak ada komentar:
Posting Komentar
Silahkan tulis komentar anda tentang kiriman ini. Kritik dan saran dari anda akan membangun blog ini. Terima Kasih.